Scheme of Studies
BS Data Science
Semester-I
| Sr.# | Course Code | Pre Requisite | Title of the Course | Domain | Cr. Hrs | Cont. Hrs |
|---|---|---|---|---|---|---|
| 1 | DASC-1102 | Programming Fundamentals | Core | 3 | 3 | |
| 2 | DASC-1202 | Programming Fundamentals-Lab | Core | 1 | 3 | |
| 3 | COSC-1105 | Introduction to ICT | GER | 2 | 2 | |
| 4 | COSC-1205 | Introduction to ICT-Lab | GER | 1 | 3 | |
| 5 | ISLS-1112 | Islamic Studies | GER | 2 | 2 | |
| 6 | ENGL-1118 | Functional English | GER | 3 | 3 | |
| 7 | PHYS-1135 | Natural Science | GER | 3 | 3 | |
| 8 | DASC-1101 | Introduction to Data Science | Domain Core | 2 | 2 | |
| 9 | DASC-1201 | Introduction to Data Science-Lab | Domain Core | 1 | 3 | |
| Total Credit & Contact Hours | 18 | 24 | ||||
Semester-2
| Sr.# | Course Code | Pre Requisite | Title of the Course | Domain | Cr. Hrs | Cont. Hrs |
|---|---|---|---|---|---|---|
| 10 | DASC-1103 | DASC-1102 | Object Oriented Programming | Core | 3 | 3 |
| 11 | DASC-1203 | Object Oriented Programming-Lab | Core | 1 | 3 | |
| 12 | SSCI-1115 | Social Science | GER | 2 | 2 | |
| 13 | PAKS-1121 | Ideology and Constitution of Pakistan | GER | 2 | 2 | |
| 14 | MATH-1106 | Quantitative Reasoning-I | GER | 3 | 3 | |
| 15 | DASC-1104 | Operating Systems | Core | 2 | 2 | |
| 16 | DASC-1104 | Operating Systems-Lab | Core | 1 | 3 | |
| 17 | AINT-2107 | Introduction to Artificial Intelligence | Interdisciplinary | 2 | 2 | |
| 18 | AINT-2207 | Introduction to Artificial Intelligence-Lab | Interdisciplinary | 1 | 3 | |
| 19 | QURN-1223 | Understanding of Quran-I | GER | 1 | 3 | |
| Total Credit & Contact Hours | 18 | 26 | ||||
Semester-3
| Sr.# | Course Code | Pre Requisite | Title of the Course | Domain | Cr. Hrs | Cont. Hrs |
|---|---|---|---|---|---|---|
| 20 | MATH-1107 | Quantitative Reasoning-II | GER | 3 | 3 | |
| 21 | SSCI-2131 | Civics and Community Engagement | GER | 2 | 2 | |
| 22 | MSCI-2113 | Introduction to Entrepreneurship | GER | 2 | 2 | |
| 23 | DASC-2102 | DASC-1103 | Data Structures & Algorithms | Core | 3 | 3 |
| 24 | DASC-2202 | Data Structures & Algorithms -Lab | Core | 1 | 3 | |
| 25 | ENGL-2114 | Expository Writing | GER | 3 | 3 | |
| 26 | DASC-2104 | Computer Networks | Core | 2 | 2 | |
| 27 | DASC-2204 | Computer Networks-Lab | Core | 1 | 3 | |
| 28 | PAKS-1113 | Pakistan Studies | GER | 2 | 2 | |
| Total Credit & Contact Hours | 19 | 23 | ||||
Semester-4
| Sr.# | Course Code | Pre Requisite | Title of the Course | Domain | Cr. Hrs | Cont. Hrs |
|---|---|---|---|---|---|---|
| 29 | HUSS-1108 | Arts & Humanities | GER | 2 | 2 | |
| 30 | MATH-2102 | Linear Algebra | Math & Supporting | 3 | 3 | |
| 31 | DASC-2101 | Data Visualization | Domain Core | 2 | 2 | |
| 32 | DASC-2201 | Data Visualization-Lab | Domain Core | 1 | 3 | |
| 33 | DASC-2103 | Database Systems | Core | 3 | 3 | |
| 34 | DASC-2203 | Database Systems-Lab | Core | 1 | 3 | |
| 35 | DASC-2105 | Artificial Intelligence | Core | 2 | 2 | |
| 36 | DASC-2205 | Artificial Intelligence-Lab | Core | 1 | 3 | |
| 37 | DASC-2106 | DASC-1103 | Software Engineering | Core | 3 | 3 |
| 38 | QURN-1224 | Understanding of Quran-II | GER | 1 | 3 | |
| 39 | ISLS-1140 | Seerat of the Holy Prophet Muhammad (SAW) | - | 0 | 0 | |
| Total Credit & Contact Hours | 19 | 27 | ||||
Semester-5
| Sr.# | Course Code | Pre Requisite | Title of the Course | Domain | Cr. Hrs | Cont. Hrs |
|---|---|---|---|---|---|---|
| 40 | DASC-3103 | Big Data Analytics | Domain Elective | 2 | 2 | |
| 41 | DASC-3203 | Big Data Analytics-Lab | Domain Elective | 1 | 3 | |
| 42 | DASC-3109 | Theory of Automata | Domain Elective | 2 | 2 | |
| 43 | DASC-3107 | Information Security | Core | 2 | 2 | |
| 44 | DASC-3207 | Information Security-Lab | Core | 1 | 3 | |
| 45 | DASC-3101 | Data Mining | Domain Core | 2 | 2 | |
| 46 | DASC-3201 | Data Mining-Lab | Domain Core | 1 | 3 | |
| 47 | ELEN-2100 | Digital Logic Design | Core | 2 | 2 | |
| 48 | ELEN-2200 | Digital Logic Design-Lab | Core | 1 | 3 | |
| Total Credit & Contact Hours | 15 | 23 | ||||
Semester-6
| Sr.# | Course Code | Pre Requisite | Title of the Course | Domain | Cr. Hrs | Cont. Hrs |
|---|---|---|---|---|---|---|
| 49 | DASC-3108 | DASC-3107 | Parallel & Distributed Computing | Domain Core | 2 | 2 |
| 50 | DASC-3208 | Parallel & Distributed Computing-Lab | Domain Core | 1 | 3 | |
| 51 | DASC-3102 | Data Warehousing & Business Intelligence | Domain Core | 2 | 2 | |
| 52 | DASC-3202 | Data Warehousing & Business Intelligence-Lab | Domain Core | 1 | 3 | |
| 53 | DASC-3105 | Advanced Database Management Systems | Domain Elective | 2 | 2 | |
| 54 | DASC-3205 | Advanced Database Management Systems-Lab | Domain Elective | 1 | 3 | |
| 55 | AINT-3104 | Machine Learning | Domain Elective | 2 | 2 | |
| 56 | AINT-3204 | Machine Learning-Lab | Domain Elective | 1 | 3 | |
| 57 | DASC-3106 | Text Mining | Domain Elective | 2 | 2 | |
| 58 | DASC-3206 | Text Mining – Lab | Domain Elective | 1 | 3 | |
| Total Credit & Contact Hours | 15 | 25 | ||||
Semester-7
| Sr.# | Course Code | Pre Requisite | Title of the Course | Domain | Cr. Hrs | Cont. Hrs |
|---|---|---|---|---|---|---|
| 59 | DASC-4102 | ELEC-2100 | Computer Organization & Assembly Language | Core | 2 | 2 |
| 60 | DASC-4202 | ELEC-2200 | Computer Organization & Assembly Language-Lab | Core | 1 | 3 |
| 61 | AINT-3103 | Artificial Neural Networks & Deep Learning | Domain Elective | 2 | 2 | |
| 62 | AINT-3203 | Artificial Neural Networks & Deep Learning-Lab | Domain Elective | 1 | 3 | |
| 63 | STAT-2104 | Probability & Statistics | Math & Supporting | 3 | 3 | |
| 64 | DASC-4101 | Advanced Statistics | Domain Core | 2 | 2 | |
| 65 | DASC-4201 | Advanced Statistics-Lab | Domain Core | 1 | 3 | |
| 66 | DASC-4103 | DASC-2102 | Analysis of Algorithms | Core | 3 | 3 |
| 67 | DASC-4301 | Final Year Project – I | Core | 2 | 6 | |
| Total Credit & Contact Hours | 17 | 27 | ||||
Semester-8
| Sr.# | Course Code | Pre Requisite | Title of the Course | Domain | Cr. Hrs | Cont. Hrs |
|---|---|---|---|---|---|---|
| 68 | DASC-4302 | DASC-4301 | Final Year Project – II | Core | 4 | 12 |
| 69 | DASC-4104 | HCI & Computer Graphics | Domain Elective | 2 | 2 | |
| 70 | DASC-4204 | HCI & Computer Graphics-Lab | Domain Elective | 1 | 3 | |
| 71 | ENGL-3111 | Technical & Business Writing | Math & Supporting | 3 | 3 | |
| 72 | MSCI-2116 | Principles of Accounting | Elective Supp | 3 | 3 | |
| 73 | DASC-3401 | Internship[1] | Mandatory | 3 | 6-8 weeks | |
| Total Credit & Contact Hours | 16 | 26 | ||||
| Program Total Credit & Contact Hours | 137 | 201 | ||||
BS Artificial Intelligence
Semester-1
| Sr.# | Course Code | Pre Requisite | Title of the Course | Domain | Cr. Hrs | Cont. Hrs |
|---|---|---|---|---|---|---|
| 1 | AINT-1102 | Programming Fundamentals | Core | 3 | 3 | |
| 2 | AINT-1202 | Programming Fundamentals-Lab | Core | 1 | 3 | |
| 3 | COSC-1105 | Introduction to ICT | GER | 2 | 2 | |
| 4 | COSC-1205 | Introduction to ICT-Lab | GER | 1 | 3 | |
| 5 | ISLS-1112 | Islamic Studies | GER | 2 | 2 | |
| 6 | ENGL-1118 | Functional English | GER | 3 | 3 | |
| 7 | PHYS-1135 | Natural Science | GER | 3 | 3 | |
| 8 | AINT-2107 | Introduction to Artificial Intelligence | Interdisciplinary | 2 | 2 | |
| 9 | AINT-2207 | Introduction to Artificial Intelligence-Lab | Interdisciplinary | 1 | 3 | |
| Total Credit & Contact Hours | 18 | 24 | ||||
Semester-2
| Sr.# | Course Code | Pre Requisite | Title of the Course | Domain | Cr. Hrs | Cont. Hrs |
|---|---|---|---|---|---|---|
| 10 | AINT-1103 | AINT -1102 | Object Oriented Programming | Core | 3 | 3 |
| 11 | AINT-1203 | Object Oriented Programming-Lab | Core | 1 | 3 | |
| 12 | SSCI-1115 | Social Science | GER | 2 | 2 | |
| 13 | PAKS-1121 | Ideology and Constitution of Pakistan | GER | 2 | 2 | |
| 14 | MATH-1106 | Quantitative Reasoning-I | GER | 3 | 3 | |
| 15 | AINT-1104 | Operating Systems | Core | 2 | 2 | |
| 16 | AINT-1104 | Operating Systems-Lab | Core | 1 | 3 | |
| 17 | AINT-1101 | Programming for Artificial Intelligence | Domain Core | 2 | 2 | |
| 18 | AINT-1201 | Programming for Artificial Intelligence-Lab | Domain Core | 1 | 3 | |
| 19 | QURN-1223 | Understanding of Quran-I | GER | 1 | 3 | |
| Total Credit & Contact Hours | 18 | 26 | ||||
Semester-3
| Sr.# | Course Code | Pre Requisite | Title of the Course | Domain | Cr. Hrs | Cont. Hrs |
|---|---|---|---|---|---|---|
| 20 | MATH-1107 | Quantitative Reasoning-II | GER | 3 | 3 | |
| 21 | SSCI-2131 | Civics and Community Engagement | GER | 2 | 2 | |
| 22 | MSCI-2113 | Introduction to Entrepreneurship | GER | 2 | 2 | |
| 23 | AINT-2102 | AINT -1103 | Data Structures & Algorithms | Core | 3 | 3 |
| 24 | AINT-2202 | Data Structures & Algorithms -Lab | Core | 1 | 3 | |
| 25 | ENGL-2114 | Expository Writing | GER | 3 | 3 | |
| 26 | AINT-2104 | Computer Networks | Core | 2 | 2 | |
| 27 | AINT-2204 | Computer Networks-Lab | Core | 1 | 3 | |
| 28 | PAKS-1113 | Pakistan Studies | GER | 2 | 2 | |
| Total Credit & Contact Hours | 19 | 23 | ||||
Semester-4
| Sr.# | Course Code | Pre Requisite | Title of the Course | Domain | Cr. Hrs | Cont. Hrs |
|---|---|---|---|---|---|---|
| 29 | HUSS-1108 | Arts & Humanities | GER | 2 | 2 | |
| 30 | MATH-2102 | Linear Algebra | Math & Supporting | 3 | 3 | |
| 31 | AINT-2101 | Knowledge Representation & Reasoning | Domain Core | 2 | 2 | |
| 32 | AINT-2201 | Knowledge Representation & Reasoning -Lab | Domain Core | 1 | 3 | |
| 33 | AINT-2103 | Database Systems | Core | 3 | 3 | |
| 34 | AINT-2203 | Database Systems-Lab | Core | 1 | 3 | |
| 35 | AINT-2105 | Artificial Intelligence | Core | 2 | 2 | |
| 36 | AINT-2205 | Artificial Intelligence-Lab | Core | 1 | 3 | |
| 37 | AINT-2106 | AINT-1103 | Software Engineering | Core | 3 | 3 |
| 38 | QURN-1224 | Understanding of Quran-II | GER | 1 | 3 | |
| 39 | ISLS-1140 | Seerat of the Holy Prophet Muhammad (SAW) | - | 0 | 0 | |
| Total Credit & Contact Hours | 19 | 27 | ||||
Semester-5
| Sr.# | Course Code | Pre Requisite | Title of the Course | Domain | Cr. Hrs | Cont. Hrs |
|---|---|---|---|---|---|---|
| 40 | AINT-3101 | Computer Vision | Domain Core | 2 | 2 | |
| 41 | AINT-3201 | Computer Vision-Lab | Domain Core | 1 | 3 | |
| 42 | AINT-3106 | Theory of Automata | Domain Elective | 3 | 3 | |
| 43 | AINT-3107 | Information Security | Core | 2 | 2 | |
| 44 | AINT-3207 | Information Security-Lab | Core | 1 | 3 | |
| 45 | DASC-3101 | Data Mining | Domain Elective | 2 | 2 | |
| 46 | DASC-3201 | Data Mining-Lab | Domain Elective | 1 | 3 | |
| 47 | ELEN-2100 | Digital Logic Design | Core | 2 | 2 | |
| 48 | ELEN-2200 | Digital Logic Design-Lab | Core | 1 | 3 | |
| Total Credit & Contact Hours | 15 | 23 | ||||
Semester-6
| Sr.# | Course Code | Pre Requisite | Title of the Course | Domain | Cr. Hrs | Cont. Hrs |
|---|---|---|---|---|---|---|
| 49 | AINT-3108 | AINT-3107 | Parallel & Distributed Computing | Domain Core | 2 | 2 |
| 50 | AINT-3208 | Parallel & Distributed Computing-Lab | Domain Core | 1 | 3 | |
| 51 | AINT-3102 | Speech Processing | Domain Elective | 2 | 2 | |
| 52 | AINT-3202 | Speech Processing -Lab | Domain Elective | 1 | 3 | |
| 53 | AINT-3103 | Artificial Neural Networks & Deep Learning | Domain Core | 2 | 2 | |
| 54 | AINT-3203 | Artificial Neural Networks & Deep Learning-Lab | Domain Core | 1 | 3 | |
| 55 | AINT-3104 | Machine Learning | Domain Core | 2 | 2 | |
| 56 | AINT-3204 | Machine Learning-Lab | Domain Core | 1 | 3 | |
| 57 | AINT-3105 | Natural Language Processing | Domain Elective | 2 | 2 | |
| 58 | AINT-3205 | Natural Language Processing– Lab | Domain Elective | 1 | 3 | |
| Total Credit & Contact Hours | 15 | 25 | ||||
Semester-7
| Sr.# | Course Code | Pre Requisite | Title of the Course | Domain | Cr. Hrs | Cont. Hrs |
|---|---|---|---|---|---|---|
| 59 | AINT-4102 | ELEC-2100 | Computer Organization & Assembly Language | Core | 2 | 2 |
| 60 | AINT-4202 | ELEC-2200 | Computer Organization & Assembly Language-Lab | Core | 1 | 3 |
| 61 | AINT-4101 | Reinforcement Learning | Domain Elective | 2 | 2 | |
| 62 | AINT-4201 | Reinforcement Learning -Lab | Domain Elective | 1 | 3 | |
| 63 | STAT-2104 | Probability & Statistics | Math & Supporting | 3 | 3 | |
| 64 | DASC-4101 | Advanced Statistics | Domain Elective | 2 | 2 | |
| 65 | DASC-4201 | Advanced Statistics-Lab | Domain Elective | 1 | 3 | |
| 66 | AINT-4103 | AINT-2102 | Analysis of Algorithms | Core | 3 | 3 |
| 67 | AINT-4301 | Final Year Project – I | Core | 2 | 6 | |
| Total Credit & Contact Hours | 17 | 27 | ||||
Semester-8
| Sr.# | Course Code | Pre Requisite | Title of the Course | Domain | Cr. Hrs | Cont. Hrs |
|---|---|---|---|---|---|---|
| 68 | AINT-4302 | AINT-4301 | Final Year Project – II | Core | 4 | 12 |
| 69 | AINT-4104 | HCI & Computer Graphics | Domain Elective | 2 | 2 | |
| 70 | AINT-4204 | HCI & Computer Graphics-Lab | Domain Elective | 1 | 3 | |
| 71 | ENGL-3111 | Technical & Business Writing | Math & Supporting | 3 | 3 | |
| 72 | MSCI-2116 | Principles of Accounting | Elective Supp | 3 | 3 | |
| 73 | AINT-3401 | Internship[1] | Mandatory | 3 | 6-8 weeks | |
| Total Credit & Contact Hours | 16 | 26 | ||||
| Program Total Credit & Contact Hours | 137 | 201 | ||||
BS Internet of Things (IoT)
Semester-I
| Sr.# | Course Code | Pre Requisite | Title of the Course | Domain | Cr. Hrs | Cont. Hrs |
|---|---|---|---|---|---|---|
| 1 | IOTS-1102 | Programming Fundamentals | Core | 3 | 3 | |
| 2 | IOTS-1202 | Programming Fundamentals-Lab | Core | 1 | 3 | |
| 3 | COSC-1105 | Introduction to ICT | GER | 2 | 2 | |
| 4 | COSC-1205 | Introduction to ICT-Lab | GER | 1 | 3 | |
| 5 | ISLS-1112 | Islamic Studies | GER | 2 | 2 | |
| 6 | ENGL-1118 | Functional English | GER | 3 | 3 | |
| 7 | PHYS-1135 | Natural Science | GER | 3 | 3 | |
| 8 | IOTS-1101 | Introduction to IoT | Domain Core | 2 | 2 | |
| 9 | IOTS-1201 | Introduction to IoT-Lab | Domain Core | 1 | 3 | |
| Total Credit & Contact Hours | 18 | 24 | ||||
Semester-2
| Sr.# | Course Code | Pre Requisite | Title of the Course | Domain | Cr. Hrs | Cont. Hrs |
|---|---|---|---|---|---|---|
| 10 | IOTS-1103 | IOTS-1102 | Object Oriented Programming | Core | 3 | 3 |
| 11 | IOTS-1203 | Object Oriented Programming-Lab | Core | 1 | 3 | |
| 12 | SSCI-1115 | Social Science | GER | 2 | 2 | |
| 13 | PAKS-1121 | Ideology and Constitution of Pakistan | GER | 2 | 2 | |
| 14 | MATH-1106 | Quantitative Reasoning-I | GER | 3 | 3 | |
| 15 | IOTS-1104 | Operating Systems | Core | 2 | 2 | |
| 16 | IOTS-1104 | Operating Systems-Lab | Core | 1 | 3 | |
| 17 | AINT-2107 | Introduction to Artificial Intelligence | Interdisciplinary | 2 | 2 | |
| 18 | AINT-2207 | Introduction to Artificial Intelligence-Lab | Interdisciplinary | 1 | 3 | |
| 19 | QURN-1223 | Understanding of Quran-I | GER | 1 | 3 | |
| Total Credit & Contact Hours | 18 | 26 | ||||
Semester-3
| Sr.# | Course Code | Pre Requisite | Title of the Course | Domain | Cr. Hrs | Cont. Hrs |
|---|---|---|---|---|---|---|
| 20 | MATH-1107 | Quantitative Reasoning-II | GER | 3 | 3 | |
| 21 | SSCI-2131 | Civics and Community Engagement | GER | 2 | 2 | |
| 22 | MSCI-2113 | Introduction to Entrepreneurship | GER | 2 | 2 | |
| 23 | IOTS-2102 | IOTS-1103 | Data Structures & Algorithms | Core | 3 | 3 |
| 24 | IOTS-2202 | Data Structures & Algorithms -Lab | Core | 1 | 3 | |
| 25 | ENGL-2114 | Expository Writing | GER | 3 | 3 | |
| 26 | IOTS-2104 | Computer Networks | Core | 2 | 2 | |
| 27 | IOTS-2204 | Computer Networks-Lab | Core | 1 | 3 | |
| 28 | PAKS-1113 | Pakistan Studies | GER | 2 | 2 | |
| Total Credit & Contact Hours | 19 | 23 | ||||
Semester-4
| Sr.# | Course Code | Pre Requisite | Title of the Course | Domain | Cr. Hrs | Cont. Hrs |
|---|---|---|---|---|---|---|
| 29 | HUSS-1108 | Arts & Humanities | GER | 2 | 2 | |
| 30 | MATH-2102 | Linear Algebra | Math & Supporting | 3 | 3 | |
| 31 | IOTS-2101 | Linear Circuit Analysis | Domain Core | 2 | 2 | |
| 32 | IOTS-2201 | Linear Circuit Analysis-Lab | Domain Core | 1 | 3 | |
| 33 | IOTS-2103 | Database Systems | Core | 3 | 3 | |
| 34 | IOTS-2203 | Database Systems-Lab | Core | 1 | 3 | |
| 35 | IOTS-2105 | Artificial Intelligence | Core | 2 | 2 | |
| 36 | IOTS-2205 | Artificial Intelligence-Lab | Core | 1 | 3 | |
| 37 | IOTS-2106 | IOTS-1103 | Software Engineering | Core | 3 | 3 |
| 38 | QURN-1224 | Understanding of Quran-II | GER | 1 | 3 | |
| 39 | ISLS-1140 | Seerat of the Holy Prophet Muhammad (SAW) | - | 0 | 0 | |
| Total Credit & Contact Hours | 19 | 27 | ||||
Semester-5
| Sr.# | Course Code | Pre Requisite | Title of the Course | Domain | Cr. Hrs | Cont. Hrs |
|---|---|---|---|---|---|---|
| 40 | IOTS-3105 | Microcontrollers & Microprocessors | Domain Elective | 2 | 2 | |
| 41 | IOTS-3205 | Microcontrollers & Microprocessors -Lab | Domain Elective | 1 | 3 | |
| 42 | IOTS-3104 | Signals & Systems | Domain Elective | 2 | 2 | |
| 43 | IOTS-3204 | Signals & Systems -Lab | Domain Elective | 1 | 3 | |
| 44 | IOTS-3107 | Information Security | Core | 2 | 2 | |
| 45 | IOTS-3207 | Information Security-Lab | Core | 1 | 3 | |
| 46 | IOTS-4102 | ELEC-2100 | Computer Organization & Assembly Language | Core | 2 | 2 |
| 47 | IOTS-4202 | ELEC-2200 | Computer Organization & Assembly Language-Lab | Core | 1 | 3 |
| 48 | ELEN-2100 | Digital Logic Design | Core | 2 | 2 | |
| 49 | ELEN-2200 | Digital Logic Design-Lab | Core | 1 | 3 | |
| Total Credit & Contact Hours | 15 | 25 | ||||
Semester-6
| Sr.# | Course Code | Pre Requisite | Title of the Course | Domain | Cr. Hrs | Cont. Hrs |
|---|---|---|---|---|---|---|
| 50 | IOTS-3109 | Electrical Network Analysis | Domain Core | 2 | 2 | |
| 51 | IOTS-3209 | Electrical Network Analysis-Lab | Domain Core | 1 | 3 | |
| 52 | IOTS-3101 | IOTS-2101 | Electronic Devices & Circuits | Domain Core | 2 | 2 |
| 53 | IOTS-3201 | Electronic Devices & Circuits-Lab | Domain Core | 1 | 3 | |
| 54 | IOTS-3102 | Sensor Interfacing & Single Board Computers | Domain Core | 2 | 2 | |
| 55 | IOTS-3202 | Sensor Interfacing & Single Board Computers -Lab | Domain Core | 1 | 3 | |
| 56 | IOTS-3103 | Human Computer Interface | Domain Elective | 2 | 2 | |
| 57 | IOTS-3203 | Human Computer Interface -Lab | Domain Elective | 1 | 3 | |
| 58 | IOTS-3106 | IoT Business Case | Domain Elective | 2 | 2 | |
| 59 | IOTS-3206 | IoT Business Case -Lab | Domain Elective | 1 | 3 | |
| Total Credit & Contact Hours | 15 | 25 | ||||
Semester-7
| Sr.# | Course Code | Pre Requisite | Title of the Course | Domain | Cr. Hrs | Cont. Hrs |
|---|---|---|---|---|---|---|
| 60 | IOTS-4103 | IOTS-2102 | Analysis of Algorithms | Core | 3 | 3 |
| 61 | IOTS-3108 | Sensors of IoT | Domain Elective | 2 | 2 | |
| 62 | IOTS-3208 | Sensors of IoT -Lab | Domain Elective | 1 | 3 | |
| 63 | STAT-2104 | Probability & Statistics | Math & Supporting | 3 | 3 | |
| 64 | IOTS-3107 | Introduction to Embedded Systems | Domain Elective | 2 | 2 | |
| 65 | IOTS-3207 | Introduction to Embedded Systems – Lab | Domain Elective | 1 | 3 | |
| 66 | IOTS-4101 | Network Protocols for IoT | Domain Core | 2 | 2 | |
| 67 | IOTS-4201 | Network Protocols for IoT -Lab | Domain Core | 1 | 3 | |
| 68 | IOTS-4301 | Final Year Project – I | Core | 2 | 6 | |
| Total Credit & Contact Hours | 17 | 27 | ||||
Semester-8
| Sr.# | Course Code | Pre Requisite | Title of the Course | Domain | Cr. Hrs | Cont. Hrs |
|---|---|---|---|---|---|---|
| 69 | IOTS-4302 | IOTS-4301 | Final Year Project – II | Core | 4 | 12 |
| 70 | IOTS-4102 | Internet of Robotics | Domain Elective | 2 | 2 | |
| 71 | IOTS-4202 | Internet of Robotics -Lab | Domain Elective | 1 | 3 | |
| 72 | ENGL-3111 | Technical & Business Writing | Math & Supporting | 3 | 3 | |
| 73 | MSCI-2116 | Principles of Accounting | Elective Supp | 3 | 3 | |
| 74 | DASC-3401 | Internship[1] | Mandatory | 3 | 6-8 weeks | |
| Total Credit & Contact Hours | 18 | 28 | ||||
| Program Total Credit & Contact Hours | 139 | 205 | ||||